skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
69 Zeke Lung 2 0 0 0 0 0 0 0 0 0 0
1 Joe Rolfson 2 0 1 1 0 0 0 0 1 2 0
2 Jakob Nickisch 2 0 0 0 0 0 0 0 0 0 0
20 Logan Williams 3 0 0 0 0 0 0 0 0 0 0
88 Jack Nelson 5 0 0 0 0 0 0 0 1 2 0
3 Aaron Steiger 8 1 0 1 0 0 0 0 1 2 0
26 Jensen Weatherford 20 14 12 26 3 6 0 0 24 64 2
7 Cael McCollum 21 3 8 11 1 2 0 0 3 6 0
63 Hayden Wagner 22 0 2 2 0 0 0 0 12 32 0
23 Daylon Rinebarger 23 9 7 16 4 2 1 0 39 122 0
60 Trent Wagner 23 0 2 2 0 2 0 0 11 22 0
87 Seth Hanson 23 11 7 18 4 1 1 0 17 42 5
98 Reyes Nava 23 1 3 4 0 0 0 0 13 42 0
11 Ian Laib 24 11 7 18 2 2 1 0 6 12 2
24 Elijah Nickisch 24 14 8 22 2 1 4 0 2 4 3
29 Austin Bonebright 24 6 5 11 1 1 0 0 10 20 0
55 Clint Isakson 24 6 14 20 1 2 1 3 10 22 1
71 Brady Kittelmann 24 7 1 8 1 0 0 0 3 6 1
77 Riley Anderson 24 1 3 4 0 1 0 0 3 6 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
4 Alexander Beam 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Joe Rolfson 24 1261:35 14 9 0 1 762 700 62 2.51 .919 4 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
69 Zeke Lung 2 0 0 0 0 0 0 0 0 0 0
1 Joe Rolfson 2 0 1 1 0 0 0 0 1 2 0
2 Jakob Nickisch 2 0 0 0 0 0 0 0 0 0 0
20 Logan Williams 3 0 0 0 0 0 0 0 0 0 0
88 Jack Nelson 5 0 0 0 0 0 0 0 1 2 0
3 Aaron Steiger 8 1 0 1 0 0 0 0 1 2 0
26 Jensen Weatherford 20 14 12 26 3 6 0 0 24 64 2
7 Cael McCollum 21 3 8 11 1 2 0 0 3 6 0
63 Hayden Wagner 22 0 2 2 0 0 0 0 12 32 0
23 Daylon Rinebarger 23 9 7 16 4 2 1 0 39 122 0
60 Trent Wagner 23 0 2 2 0 2 0 0 11 22 0
87 Seth Hanson 23 11 7 18 4 1 1 0 17 42 5
98 Reyes Nava 23 1 3 4 0 0 0 0 13 42 0
11 Ian Laib 24 11 7 18 2 2 1 0 6 12 2
24 Elijah Nickisch 24 14 8 22 2 1 4 0 2 4 3
29 Austin Bonebright 24 6 5 11 1 1 0 0 10 20 0
55 Clint Isakson 24 6 14 20 1 2 1 3 10 22 1
71 Brady Kittelmann 24 7 1 8 1 0 0 0 3 6 1
77 Riley Anderson 24 1 3 4 0 1 0 0 3 6 0

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
4 Alexander Beam 5 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
1 Joe Rolfson 24 1261:35 14 9 0 1 762 700 62 2.51 .919 4 0