skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 Cayden Gomez 7 0 0 0 0 0 0 0 0 0 0
19 LOGAN COSTELLO 11 3 1 4 0 0 0 0 0 0 1
7 ABIGAIL KERN 15 0 1 1 0 0 0 0 0 0 0
31 CAYDEN GOMEZ 16 2 0 2 0 0 0 0 0 0 1
21 TADLEY KELLEY 16 1 3 4 0 0 0 0 0 0 0
16 NICK ENGLER 17 8 4 12 0 1 0 0 1 1:30 0
11 JUSTIN HARDING 17 0 3 3 0 0 0 0 0 0 0
9 HENRY HUBER 17 9 7 16 1 1 0 0 0 0 0
12 Acie KELLEY 17 4 4 8 0 0 0 0 3 5:30 2
8 GRAHAM SWITZER 17 2 1 3 0 1 0 0 0 0 1
14 WYATT GRISWOLD 18 8 7 15 0 1 0 0 3 5:30 0
24 NICHOLAS POTTER 18 6 4 10 0 0 0 0 0 0 0
4 EASTON SCHRECKENGOST 18 2 2 4 0 0 0 0 6 11:30 0
10 GEORGE WOLFF IV 18 8 3 11 0 1 0 0 0 0 1
6 COOPER DUNCAN 19 1 4 5 0 0 0 0 0 0 1
20 ROWAN KASTELLA 19 9 2 11 2 0 0 0 7 12:60 0
17 AMBROSE ZIMMER 19 5 0 5 1 0 0 0 1 2 2
5 Drew Mann 19 16 4 20 1 1 0 0 1 2 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
9 HENRY HUBER 1 45:00 1 0 0 0 49 49 0 0.00 1.000 1 0
31 Cayden Gomez 1 45:00 1 0 0 0 52 52 0 0.00 1.000 1 0
31 CAYDEN GOMEZ 17 768:03 9 7 1 0 351 304 47 2.75 .866 1 0

Player Stats

Skater

# Name GP G A PTS PPG PPA SH SHA PEN PIM GW
31 Cayden Gomez 7 0 0 0 0 0 0 0 0 0 0
19 LOGAN COSTELLO 11 3 1 4 0 0 0 0 0 0 1
7 ABIGAIL KERN 15 0 1 1 0 0 0 0 0 0 0
31 CAYDEN GOMEZ 16 2 0 2 0 0 0 0 0 0 1
21 TADLEY KELLEY 16 1 3 4 0 0 0 0 0 0 0
16 NICK ENGLER 17 8 4 12 0 1 0 0 1 1:30 0
11 JUSTIN HARDING 17 0 3 3 0 0 0 0 0 0 0
9 HENRY HUBER 17 9 7 16 1 1 0 0 0 0 0
12 Acie KELLEY 17 4 4 8 0 0 0 0 3 5:30 2
8 GRAHAM SWITZER 17 2 1 3 0 1 0 0 0 0 1
14 WYATT GRISWOLD 18 8 7 15 0 1 0 0 3 5:30 0
24 NICHOLAS POTTER 18 6 4 10 0 0 0 0 0 0 0
4 EASTON SCHRECKENGOST 18 2 2 4 0 0 0 0 6 11:30 0
10 GEORGE WOLFF IV 18 8 3 11 0 1 0 0 0 0 1
6 COOPER DUNCAN 19 1 4 5 0 0 0 0 0 0 1
20 ROWAN KASTELLA 19 9 2 11 2 0 0 0 7 12:60 0
17 AMBROSE ZIMMER 19 5 0 5 1 0 0 0 1 2 2
5 Drew Mann 19 16 4 20 1 1 0 0 1 2 1

Goalie

# Name GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
9 HENRY HUBER 1 45:00 1 0 0 0 49 49 0 0.00 1.000 1 0
31 Cayden Gomez 1 45:00 1 0 0 0 52 52 0 0.00 1.000 1 0
31 CAYDEN GOMEZ 17 768:03 9 7 1 0 351 304 47 2.75 .866 1 0