skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM  GW
43 Finnegan Duray BIL 20 0 0 0 0 0 0 0 3 3:90 0
28 Brackston Mitchell BIL 20 0 0 0 0 0 0 0 3 3:90 0
6 JACOB HOGAN MC 20 7 4 11 2 1 0 0 1 1:30 2
7 TAY MOREHOUSE GLAS 20 2 4 6 1 0 0 0 8 11:80 0
9 CARTER HOLTE GLAS 20 11 1 12 1 1 0 0 19 29:60 0
49 CADEN MUSCHA MC 20 14 2 16 2 0 0 0 3 3:90 0
22 Gage Martin BIL 20 1 0 1 0 0 0 0 2 2:60 0
50 TEIGAN LEPISTO MC 20 20 3 23 2 1 1 0 7 9:10 3
36 CHELSEA PATERA HVR 20 3 1 4 1 0 0 0 8 12:50 0
4 DANIELLE KOVACICH HVR 20 0 1 1 0 0 0 0 1 1:30 0
73 Kanin Wold BIL 20 2 1 3 0 0 0 0 9 13:15 0
48 IAN ANDERSON GLAS 20 19 8 27 0 0 2 0 6 9:20 3
2 ORION HENRY GLAS 20 0 2 2 0 0 0 0 6 7:80 0
27 Pixie Lung BIL 20 0 0 0 0 0 0 0 0 0 0
25 JERALD RIDENOUR MC 20 10 5 15 2 0 1 0 3 4:60 2
58 Alexander Goldy BIL 20 2 0 2 0 0 0 0 2 4 0
33 CODY LANG MC 20 59 11 70 5 2 4 0 9 17:20 5
29 Tighe Stiles BIL 20 1 1 2 0 0 0 0 7 9:10 1
7 WYATT WITTMAN MC 20 0 0 0 0 0 0 0 1 2 0
9 Bryce Schwartz BIL 20 2 2 4 1 0 0 0 7 9:85 1
14 COYAL REDDING HVR 20 0 3 3 0 0 0 0 4 5:90 0
4 HUDSON HONEY GLAS 20 1 3 4 0 1 1 0 16 33 0
47 KADEN WALL HVR 20 7 0 7 0 0 0 0 1 1:30 0
10 JACK MILLER GLAS 20 18 3 21 2 0 0 0 7 12:60 2
52 JOSTYN DEES HVR 20 3 2 5 0 1 0 0 4 5:90 0
7 Lakai Ostlund BLGS 20 29 11 40 1 2 2 1 7 7:40 2
4 PATRICK ANDERSON MC 20 3 5 8 0 2 0 1 6 9:20 2
20 RYAN KLOBOFSKI HVR 20 0 2 2 0 0 0 0 8 12:50 0
57 BRAYDEN COOPER HVR 20 3 5 8 0 0 0 0 6 9:20 2
56 KALEB HOUTZ GTF1 19 1 3 4 1 0 0 0 2 3:30 0

Page 1 of 7

Displaying Results 1 - 30 of 200

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 BRADY PFEIFER MSLA 20 900:00 11 6 3 0 261 229 32 1.60 .877 8 0
15 SEAN NAGEL HVR 20 855:00 4 14 0 0 565 478 87 6.11 .846 1 0
27 MARY KNIERIM GLAS 19 135:00 1 1 1 0 93 81 12 5.33 .871 0 0
21 KASON HECK GTF1 19 855:00 2 17 0 0 553 442 111 5.84 .799 0 0
98 Sarah Wehrman BLGS 19 450:00 4 6 1 0 259 203 56 5.60 .784 0 0
80 SAMANTHA BOGERT BUTTE 19 495:00 2 8 1 0 290 230 60 5.45 .793 0 0
13 GRAYSEN SANCHEZ WALKER MC 19 855:00 16 2 1 0 385 346 39 2.05 .899 3 0
71 EVANGELINE MILNER SLM 19 585:00 6 5 4 0 322 300 22 1.69 .932 3 0
16 Kamron Detling BLGS 19 363:13 6 3 1 0 218 197 21 2.60 .904 3 0
84 KANYON FLYNN BUTTE 18 360:00 4 4 0 0 83 54 29 3.62 .651 1 0
34 BRODIE HAYES FLHD 18 405:00 3 6 0 0 257 223 34 5.04 .868 1 0
30 EDWARD NELSON WF 18 502:05 9 1 1 0 188 167 21 1.88 .888 2 0
29 Tighe Stiles BIL 18 543:13 7 4 1 0 332 301 31 2.57 .907 4 0
31 CAYDEN GOMEZ BOZ 17 768:03 9 7 1 0 351 304 47 2.75 .866 1 0
18 ZEIKE FOSTER FLHD 17 360:00 0 6 2 0 209 149 60 7.50 .713 0 0
12 Dominic St Germaine BIL 16 270:00 2 4 0 0 140 99 41 6.83 .707 0 0
IRA MOORE GLAS 14 630:00 4 9 1 0 361 301 60 5.71 .834 0 0
16 BRAYDEN MURRAY FLHD 14 90:00 0 1 1 0 64 51 13 6.50 .797 0 0
67 IVAN ROACH SLM 13 90:00 1 0 1 0 12 12 0 0.00 1.000 1 0
35 DEAN PETERSON HEL 13 588:03 8 5 0 0 274 234 40 3.06 .854 1 0
68 MALCOLM YOUNG FLHD 12 45:00 0 1 0 0 43 35 8 8.00 .814 0 0
22 Gage Martin BIL 12 90:00 1 0 1 0 47 42 5 2.50 .894 1 0
31 WILLIAM CUBBAGE WF 9 307:05 4 0 2 0 105 99 6 0.88 .943 0 0
ALEXANDER MOUNTAN MSLA 7 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
JAMES DUBOSQUE JR MSLA 6 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
42 NOAH FLYNN HEL 5 225:00 5 0 0 0 46 37 9 1.80 .804 1 0
5 ELLA ROSS GLAS 3 111:00 1 1 0 0 52 44 8 3.24 .846 0 0
7 TAY MOREHOUSE GLAS 1 24:00 0 1 0 0 38 30 8 15.00 .789 0 0
9 HENRY HUBER BOZ 1 45:00 1 0 0 0 49 49 0 0.00 1.000 1 0
53 ZANE HAMILTON HVR 1 45:00 0 1 0 0 33 30 3 3.00 .909 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36