| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 1 12U-B | 2 | 1 | 0 | 3 |
| Glasgow 12U-B | 1 | 3 | 1 | 5 |
| POWER PLAYS | |
|---|---|
| Helena 1 12U-B | 0 for 4 (0.0%) |
| Glasgow 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena 1 12U-B | 6 | 6 | 5 | 17 |
| Glasgow 12U-B | 12 | 9 | 10 | 31 |
| PENALTIES | |
|---|---|
| Helena 1 12U-B | 1 minute and 30 seconds on 1 infraction |
| Glasgow 12U-B | 5 minutes and 60 seconds on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Janessa Barrell | 1 | 0 | 1 | 1 | 0 | 0 | |
| 9 | William Burrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | West Cowan | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Shawn Flores | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ansley Cowan | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Hayden Pedrazzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Bushnell | 1 | 0 | 1 | 1 | 0 | 0 |
| 38 | Jaxsen Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Noah Abar | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Winn Lozar | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 41 | Andrew Chenoweth | 1 | 0 | 1 | 1 | 0 | 0 |
| 42 | Leighton Lozar | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Oliver Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Kingston Downing | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 17 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 4 | Hudson Honey | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 7 | Tay Morehouse | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abigail Henry | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Hunter Negus | 1 | 1 | 2 | 1 | 0 | 0 |
| 42 | Ellery Dedobbeleer | 1 | 1 | 2 | 1 | 0 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jacob Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 31 | 5:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 52 | Fisher Briggs | 45:00 | 31 | 5 | 26 | .839 |
| Totals | 45:00 | 31 | 5 | 26 | .839 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Ira Moore | 45:00 | 16 | 2 | 14 | .875 |
| Totals | 45:00 | 17 | 3 | 14 | .824 |
12U B 6