| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-B | 0 | 0 | 0 | 0 |
| Billings 12U-B | 0 | 1 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Great Falls 12U-B | 0 for 4 (0.0%) |
| Billings 12U-B | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls 12U-B | 1 | 7 | 3 | 11 |
| Billings 12U-B | 12 | 15 | 16 | 43 |
| PENALTIES | |
|---|---|
| Great Falls 12U-B | 7 minutes and 30 seconds on 5 infractions |
| Billings 12U-B | 9 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| Remi Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jeramiah Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bo Barber | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 52 | Lex Prinzing | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Mavryk Ivey | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 68 | Erika Kujava | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 73 | John Paul | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Andrew Rossmiller | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Richard Williams | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 99 | Quentin Dietrich | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 11 | 7:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Quinn Scott | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 5 | Zackary Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walter Wehrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hazel Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ivy Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gage Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephen Stewart | 2 | 1 | 3 | 2 | 0 | 0 |
| 37 | Blake Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lane Wright | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 58 | Alexander Goldy | 0 | 1 | 1 | 0 | 0 | 0 |
| 69 | Luke Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Colton Lowery | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Caedon Jeffers | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 92 | Brendan McKnight | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Karter Hammermeister | 1 | 0 | 1 | 1 | 2:60 | 0 |
| Totals | 4 | 3 | 7 | 43 | 9 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 52 | Lex Prinzing | 45:00 | 43 | 4 | 39 | .907 |
| Totals | 45:00 | 43 | 4 | 39 | .907 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 69 | Luke Bourgeois | 45:00 | 11 | 0 | 11 | 1.000 |
| Totals | 45:00 | 11 | 0 | 11 | 1.000 |
12U C 5