| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Great Falls Girls 19U | 0 | 0 | 1 | 1 |
| Salmon Girls 19U | 0 | 5 | 3 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Girls 19U | 0 | 0 | 1 | 1 |
| Salmon Girls 19U | 0 | 5 | 3 | 8 |
| POWER PLAYS | |
|---|---|
| Great Falls Girls 19U | 0 for 8 (0.0%) |
| Salmon Girls 19U | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Girls 19U | 8 | 8 | 17 | 33 |
| Salmon Girls 19U | 5 | 13 | 6 | 24 |
| PENALTIES | |
|---|---|
| Great Falls Girls 19U | 8 minutes on 4 infractions |
| Salmon Girls 19U | 16 minutes on 8 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | MACI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALEXA CRONK | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HAILEIGH MARONEY | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MADDISYN ADAMS | 0 | 0 | 0 | 0 | 2 | 0 |
| 9 | TORI HEDGES | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | PAIGE ADAMS | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | RENEE DELORIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | EMILY AVGUSTOVSKIY | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | LUCY ACKER | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | RUTH ROSSMILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | ERYSS BLAINE | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 1 | 0 | 1 | 33 | 8 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | SIENNA CRISPIN | 0 | 0 | 0 | 0 | 6 | 0 |
| 11 | ELLARY SMITH | 2 | 0 | 2 | 2 | 2 | 0 |
| 12 | SYDNEE CLUFF | 1 | 1 | 2 | 1 | 0 | 0 |
| 20 | BROOKE BINGHAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MAREN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | ASPEN SMITH | 0 | 0 | 0 | 0 | 2 | 0 |
| 28 | AMARA MACFARLANE | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | SHAYLA CLUFF | 1 | 0 | 1 | 1 | 2 | 0 |
| 32 | CHANCI PHILLIPS | 1 | 1 | 2 | 1 | 0 | 0 |
| 41 | KORYNN JUNTUNEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | JADA CRISPIN | 3 | 1 | 4 | 3 | 0 | 0 |
| 88 | ARABELLA PENA | 0 | 1 | 1 | 0 | 4 | 0 |
| Totals | 8 | 4 | 12 | 24 | 16 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 68 | ERIKA KUJAVA | 51:00 | 24 | 8 | 16 | .667 |
| Totals | 51:00 | 24 | 8 | 16 | .667 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | EVANGELINE MILNER | 51:00 | 33 | 1 | 32 | .970 |
| Totals | 51:00 | 33 | 1 | 32 | .970 |
G19U-35