| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 1 | 2 | 1 | 4 |
| Miles City 12U-B | 2 | 4 | 0 | 6 |
| POWER PLAYS | |
|---|---|
| Glasgow 12U-B | 0 for 1 (0.0%) |
| Miles City 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 1 | 2 | 9 | 12 |
| Miles City 12U-B | 2 | 4 | 12 | 18 |
| PENALTIES | |
|---|---|
| Glasgow 12U-B | 1 minute and 30 seconds on 1 infraction |
| Miles City 12U-B | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abigail Henry | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Myracle Henry | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 42 | Ellery Dedobbeleer | 1 | 1 | 2 | 1 | 0 | 0 |
| 55 | Liam Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 1 | 0 | 1 | 1 | 0 | 0 |
| 79 | Jacob Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 12 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Wyatt Wittman | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Braden Wittman | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Boothe Cummins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Riley Rosencranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aniya Odei | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Christian Hogan | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jerald Ridenour | 4 | 0 | 4 | 4 | 0 | 0 |
| 26 | Patrick Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jacob Hogan | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Trafton Hould | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Brayden Askin | 1 | 0 | 1 | 1 | 0 | 0 |
| 38 | Ridge Murnion | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 49 | Aden Goubeaux | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 3 | 9 | 18 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Ira Moore | 45:00 | 18 | 6 | 12 | .667 |
| Totals | 45:00 | 18 | 6 | 12 | .667 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 17 | Graysen Sanchez-Walker | 45:00 | 12 | 4 | 8 | .667 |
| Totals | 45:00 | 12 | 4 | 8 | .667 |
PWB-25