| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 3 | 4 | 5 | 12 |
| Havre 12U-B | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Glasgow 12U-B | 0 for 2 (0.0%) |
| Havre 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 24 | 14 | 16 | 54 |
| Havre 12U-B | 4 | 7 | 4 | 15 |
| PENALTIES | |
|---|---|
| Glasgow 12U-B | 3 minutes and 30 seconds on 2 infractions |
| Havre 12U-B | 3 minutes and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 2 | 4 | 6 | 2 | 0 | 0 |
| 7 | Tay Morehouse | 3 | 1 | 4 | 3 | 1:30 | 0 |
| 12 | Alyssa Negus | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Abigail Henry | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trusten Stringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 1 | 1 | 2 | 1 | 0 | 0 |
| 33 | Ira Moore | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ellery Dedobbeleer | 2 | 0 | 2 | 2 | 0 | 0 |
| 61 | William Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 1 | 0 | 1 | 1 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 2 | 0 | 2 | 2 | 2 | 0 |
| 79 | Jacob Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 12 | 7 | 19 | 54 | 3:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Brooklynn Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Danielle Kovacich | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Carson Christian | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Kolt Rutledge | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colin Hanson | 0 | 1 | 1 | 0 | 3:30 | 0 |
| 20 | Kenton Larson | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Hudson Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Alix Holt | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Caiden Cole | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Chelsea Patera | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Fischer Christman | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Miles Matakis | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 | Ainsley Ost | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Mason Lewis | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 15 | 3:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 45:00 | 15 | 2 | 13 | .867 |
| Totals | 45:00 | 15 | 2 | 13 | .867 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 74 | Wyatt Hanson | 45:00 | 54 | 12 | 42 | .778 |
| Totals | 45:00 | 54 | 12 | 42 | .778 |
PWB-33