| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miles City 12U-B | 4 | 0 | 1 | 5 |
| Glasgow 12U-B | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Miles City 12U-B | 0 for 3 (0.0%) |
| Glasgow 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miles City 12U-B | 16 | 10 | 12 | 38 |
| Glasgow 12U-B | 9 | 7 | 6 | 22 |
| PENALTIES | |
|---|---|
| Miles City 12U-B | 1 minute and 30 seconds on 1 infraction |
| Glasgow 12U-B | 3 minutes and 90 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Wyatt Wittman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Braden Wittman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boothe Cummins | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Riley Rosencranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jerald Ridenour | 2 | 1 | 3 | 2 | 1:30 | 0 |
| 26 | Patrick Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Jacob Hogan | 0 | 1 | 1 | 0 | 0 | 0 |
| 28 | Trafton Hould | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brayden Askin | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ridge Murnion | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 2 | 7 | 38 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Hudson Honey | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Tay Morehouse | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 18 | Abigail Henry | 1 | 0 | 1 | 1 | 0 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trusten Stringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 42 | Ellery Dedobbeleer | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | William Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jacob Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 22 | 3:90 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 17 | Graysen Sanchez-Walker | 45:00 | 22 | 2 | 20 | .909 |
| Totals | 45:00 | 22 | 2 | 20 | .909 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 45:00 | 38 | 5 | 33 | .868 |
| Totals | 45:00 | 38 | 5 | 33 | .868 |
PWB-18