| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miles City 12U-B | 1 | 2 | 0 | 3 |
| Glasgow 12U-B | 1 | 0 | 4 | 5 |
| POWER PLAYS | |
|---|---|
| Miles City 12U-B | 0 for 1 (0.0%) |
| Glasgow 12U-B | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Miles City 12U-B | 9 | 4 | 10 | 23 |
| Glasgow 12U-B | 9 | 7 | 6 | 22 |
| PENALTIES | |
|---|---|
| Miles City 12U-B | 2 minutes and 60 seconds on 2 infractions |
| Glasgow 12U-B | 1 minute and 30 seconds on 1 infraction |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Wyatt Wittman | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Braden Wittman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Boothe Cummins | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 7 | Riley Rosencranz | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jerald Ridenour | 2 | 0 | 2 | 2 | 0 | 0 |
| 26 | Patrick Anderson | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Jacob Hogan | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 28 | Trafton Hould | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Brayden Askin | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Ridge Murnion | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 23 | 2:60 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 4 | 1 | 5 | 4 | 0 | 0 |
| 7 | Tay Morehouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abigail Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Myracle Henry | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Trusten Stringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ellery Dedobbeleer | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 61 | William Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Jacob Bishop | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 5 | 3 | 8 | 22 | 1:30 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 17 | Graysen Sanchez-Walker | 45:00 | 22 | 5 | 17 | .773 |
| Totals | 45:00 | 22 | 5 | 17 | .773 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 45:00 | 23 | 3 | 20 | .870 |
| Totals | 45:00 | 23 | 3 | 20 | .870 |
PWB-17