| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings-2 12U-B | 2 | 0 | 0 | 2 |
| Glasgow 12U-B | 2 | 3 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Billings-2 12U-B | 0 for 2 (0.0%) |
| Glasgow 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings-2 12U-B | 5 | 10 | 3 | 18 |
| Glasgow 12U-B | 7 | 15 | 5 | 27 |
| PENALTIES | |
|---|---|
| Billings-2 12U-B | 1 minute and 30 seconds on 1 infraction |
| Glasgow 12U-B | 2 minutes and 60 seconds on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Brekk Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Treyhton Larson Daer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dominic St Germaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kamron Detling | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Joshua Geertz | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 26 | Alexander Edwards | 2 | 0 | 2 | 2 | 0 | 0 |
| 28 | Brackston Mitchell | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Riley Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Paxton Sandoval | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mary Jane Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Robert Hass | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tyler Yarina | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 18 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 2 | 0 | 2 | 2 | 0 | 0 |
| 7 | Tay Morehouse | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Alyssa Negus | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Abigail Henry | 2 | 0 | 2 | 2 | 1:30 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trusten Stringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 33 | Ira Moore | 0 | 1 | 1 | 0 | 0 | 0 |
| 42 | Ellery Dedobbeleer | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Liam Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | William Mulder | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 1 | 0 | 1 | 1 | 0 | 0 |
| 79 | Jacob Bishop | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 4 | 9 | 27 | 2:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | Dominic St Germaine | 45:00 | 27 | 5 | 22 | .815 |
| 81 | Noach Barrera | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 27 | 5 | 22 | .815 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Ira Moore | 45:00 | 18 | 2 | 16 | .889 |
| Totals | 45:00 | 18 | 2 | 16 | .889 |
PWB-16