| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings 12U-B | 1 | 2 | 0 | 3 |
| Billings-2 12U-B | 0 | 1 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Billings 12U-B | 0 for 0 (0.0%) |
| Billings-2 12U-B | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings 12U-B | 5 | 5 | 3 | 13 |
| Billings-2 12U-B | 10 | 13 | 14 | 37 |
| PENALTIES | |
|---|---|
| Billings 12U-B | 1 minute and 30 seconds on 1 infraction |
| Billings-2 12U-B | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Quinn Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Zackary Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walter Wehrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hazel Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ivy Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gage Martin | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Stephen Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Blake Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lane Wright | 1 | 0 | 1 | 1 | 0 | 0 |
| 58 | Alexander Goldy | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | Luke Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Colton Lowery | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 88 | Caedon Jeffers | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Brendan McKnight | 1 | 0 | 1 | 1 | 0 | 0 |
| 96 | Karter Hammermeister | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 2 | 5 | 13 | 1:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Brekk Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Treyhton Larson Daer | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Dominic St Germaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drake Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kamron Detling | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua Geertz | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Alexander Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Brackston Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riley Davis | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kadence Pentecost | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Paxton Sandoval | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Mary Jane Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Robert Hass | 1 | 0 | 1 | 1 | 0 | 0 |
| 97 | Tyler Yarina | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 1 | 5 | 37 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 98 | Sarah Wehrman | 45:00 | 37 | 4 | 33 | .892 |
| Totals | 45:00 | 37 | 4 | 33 | .892 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 81 | Noach Barrera | 45:00 | 13 | 3 | 10 | .769 |
| Totals | 45:00 | 13 | 3 | 10 | .769 |
PWB-104