| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings 12U-B | 2 | 1 | 1 | 4 |
| Billings-2 12U-B | 0 | 1 | 3 | 4 |
| POWER PLAYS | |
|---|---|
| Billings 12U-B | 0 for 0 (0.0%) |
| Billings-2 12U-B | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Billings 12U-B | 12 | 7 | 6 | 25 |
| Billings-2 12U-B | 6 | 18 | 15 | 39 |
| PENALTIES | |
|---|---|
| Billings 12U-B | 13 minutes and 90 seconds on 4 infractions |
| Billings-2 12U-B | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Quinn Scott | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 5 | Zackary Bailey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Walter Wehrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hazel Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ivy Tillery | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Gage Martin | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Stephen Stewart | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Blake Schwartz | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Lane Wright | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Alexander Goldy | 0 | 0 | 0 | 0 | 10 | 0 |
| 69 | Luke Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Colton Lowery | 2 | 0 | 2 | 2 | 1:30 | 0 |
| 88 | Caedon Jeffers | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Brendan McKnight | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Karter Hammermeister | 2 | 1 | 3 | 2 | 1:30 | 0 |
| Totals | 4 | 2 | 6 | 25 | 13:90 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Brekk Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Treyhton Larson Daer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dominic St Germaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drake Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kamron Detling | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Joshua Geertz | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alexander Edwards | 1 | 0 | 1 | 1 | 0 | 0 |
| 28 | Brackston Mitchell | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | Riley Davis | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kadence Pentecost | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Mary Jane Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Robert Hass | 1 | 0 | 1 | 1 | 0 | 0 |
| 97 | Tyler Yarina | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 2 | 6 | 39 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 98 | Sarah Wehrman | 45:00 | 39 | 4 | 35 | .897 |
| Totals | 45:00 | 39 | 4 | 35 | .897 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 81 | Noach Barrera | 45:00 | 25 | 4 | 21 | .840 |
| Totals | 45:00 | 25 | 4 | 21 | .840 |
PWB-103