| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 3 | 1 | 2 | 6 |
| Billings-2 12U-B | 2 | 3 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Glasgow 12U-B | 2 for 4 (50.0%) |
| Billings-2 12U-B | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 7 | 7 | 10 | 24 |
| Billings-2 12U-B | 16 | 18 | 19 | 53 |
| PENALTIES | |
|---|---|
| Glasgow 12U-B | 4 minutes and 30 seconds on 3 infractions |
| Billings-2 12U-B | 5 minutes and 60 seconds on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 2 | 1 | 3 | 2 | 0 | 0 |
| 12 | Alyssa Negus | 2 | 0 | 2 | 2 | 0 | 0 |
| 18 | Abigail Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Myracle Henry | 1 | 1 | 2 | 1 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hunter Negus | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 42 | Ellery Dedobbeleer | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Liam Allen | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 63 | Harper Wesen | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6 | 2 | 8 | 24 | 4:30 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Brekk Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Treyhton Larson Daer | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 12 | Dominic St Germaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Drake Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kamron Detling | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Joshua Geertz | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 26 | Alexander Edwards | 2 | 0 | 2 | 2 | 1:30 | 0 |
| 28 | Brackston Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riley Davis | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kadence Pentecost | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 61 | Paxton Sandoval | 2 | 0 | 2 | 2 | 0 | 0 |
| 77 | Mary Jane Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Robert Hass | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tyler Yarina | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 7 | 1 | 8 | 53 | 5:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 45:00 | 53 | 7 | 46 | .868 |
| 33 | Ira Moore | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 53 | 7 | 46 | .868 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | Dominic St Germaine | 45:00 | 24 | 6 | 18 | .750 |
| 81 | Noach Barrera | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 24 | 6 | 18 | .750 |
PWB-8