| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 3 | 2 | 1 | 6 |
| Billings-2 12U-B | 2 | 1 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Glasgow 12U-B | 0 for 2 (0.0%) |
| Billings-2 12U-B | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 12U-B | 17 | 6 | 14 | 37 |
| Billings-2 12U-B | 3 | 1 | 10 | 14 |
| PENALTIES | |
|---|---|
| Glasgow 12U-B | 6 minutes and 90 seconds on 5 infractions |
| Billings-2 12U-B | 2 minutes and 60 seconds on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Orion Henry | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 4 | Hudson Honey | 2 | 0 | 2 | 2 | 1:30 | 0 |
| 12 | Alyssa Negus | 1 | 0 | 1 | 1 | 0 | 0 |
| 18 | Abigail Henry | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 20 | Myracle Henry | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Bryant Green | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mary Knierim | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Breckin Partridge | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Hunter Negus | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 42 | Ellery Dedobbeleer | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Liam Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Harper Wesen | 1 | 0 | 1 | 1 | 0 | 0 |
| 70 | Wade Fuhrman | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jaxson Kemp | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 6 | 1 | 7 | 37 | 6:90 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Brekk Davis | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Treyhton Larson Daer | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dominic St Germaine | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | Drake Boyce | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Kamron Detling | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Joshua Geertz | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alexander Edwards | 1 | 0 | 1 | 1 | 1:30 | 0 |
| 28 | Brackston Mitchell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Riley Davis | 1 | 1 | 2 | 1 | 0 | 0 |
| 31 | Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Kadence Pentecost | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Paxton Sandoval | 1 | 0 | 1 | 1 | 0 | 0 |
| 77 | Mary Jane Abbott | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Robert Hass | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Tyler Yarina | 0 | 0 | 0 | 0 | 1:30 | 0 |
| Totals | 4 | 2 | 6 | 14 | 2:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 26 | Rivers Sugg | 0:00 | 0 | 0 | 0 | .000 |
| 33 | Ira Moore | 45:00 | 14 | 4 | 10 | .714 |
| Totals | 45:00 | 14 | 4 | 10 | .714 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 16 | Kamron Detling | 45:00 | 37 | 6 | 31 | .838 |
| 81 | Noach Barrera | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 37 | 6 | 31 | .838 |
PWB-7