| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 14-U | 0 | 0 | 0 | 0 |
| Bozeman-1 14-U | 4 | 5 | 1 | 10 |
| POWER PLAYS | |
|---|---|
| Glasgow 14-U | 0 for 4 (0.0%) |
| Bozeman-1 14-U | 1 for 4 (25.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Glasgow 14-U | 4 | 10 | 5 | 19 |
| Bozeman-1 14-U | 13 | 17 | 8 | 38 |
| PENALTIES | |
|---|---|
| Glasgow 14-U | 26 minutes on 6 infractions |
| Bozeman-1 14-U | 15 minutes and 60 seconds on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | Reilly Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hallie Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hudson Honey | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ella Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Carter Holte | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jack Miller | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brody Hansen | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Landon Honey | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 28 | Deegan Ross | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kimber Dulaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | John Cornwell | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Charlie Cornwell | 0 | 0 | 0 | 0 | 12:60 | 0 |
| 48 | Ian Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Tavin Boland | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Bode Barnett | 0 | 0 | 0 | 0 | 11:30 | 0 |
| 99 | Gryffen Collins | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 19 | 26 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Alden Bottcher | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 6 | Cade Mikkelson | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | Tucker Broderick | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Eli Emerson | 0 | 1 | 1 | 0 | 11:30 | 0 |
| 9 | Grayson Culver | 2 | 1 | 3 | 2 | 0 | 0 |
| 10 | Gavin Richards | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Caiden Pershing | 1 | 0 | 1 | 1 | 0 | 0 |
| 12 | Noah Shugart | 4 | 0 | 4 | 4 | 0 | 0 |
| 13 | Braxton Farnsworth | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Michael Reich III | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Benson Lauermann | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Chisdak | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Woodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Owen Andrews | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Benjamin Cipriani | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Reid Wilkinson | 1 | 2 | 3 | 1 | 0 | 0 |
| Totals | 10 | 8 | 18 | 38 | 15:60 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | Jacob Potter | 48:00 | 38 | 10 | 28 | .737 |
| Totals | 48:00 | 38 | 10 | 28 | .737 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2 | Addison Henry | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Luke Lakatos | 48:00 | 19 | 0 | 19 | 1.000 |
| Totals | 48:00 | 19 | 0 | 19 | 1.000 |
14U A GAME 6