| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Flathead Fusion 14-U B | 1 | 0 | 0 | 1 |
| Bozeman-1 14-U | 3 | 4 | 2 | 9 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead Fusion 14-U B | 1 | 0 | 0 | 1 |
| Bozeman-1 14-U | 3 | 4 | 2 | 9 |
| POWER PLAYS | |
|---|---|
| Flathead Fusion 14-U B | 0 for 3 (0.0%) |
| Bozeman-1 14-U | 3 for 6 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Flathead Fusion 14-U B | 5 | 3 | 6 | 14 |
| Bozeman-1 14-U | 16 | 20 | 9 | 45 |
| PENALTIES | |
|---|---|
| Flathead Fusion 14-U B | 19 minutes on 7 infractions |
| Bozeman-1 14-U | 3 minutes and 90 seconds on 3 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 7 | Marlis Nargi | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Cody Tveidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunter Rep | 0 | 1 | 1 | 0 | 1:30 | 0 |
| 13 | Jackson Person | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Harrison Trufant | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Cash Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cullen Wallace | 0 | 0 | 0 | 0 | 1:30 | 0 |
| 22 | Matilda Daniels | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Nolan Middleton | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Liam Alves | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Rowan Perkins | 0 | 0 | 0 | 0 | 12:60 | 0 |
| 32 | Oren Grossman | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Zachary Stevens | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Jackson Person | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Samuel Akey | 1 | 0 | 1 | 1 | 2:60 | 0 |
| Totals | 1 | 2 | 3 | 14 | 19 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Alden Bottcher | 1 | 3 | 4 | 1 | 0 | 0 |
| 6 | Cade Mikkelson | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | Tucker Broderick | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Eli Emerson | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Grayson Culver | 1 | 0 | 1 | 1 | 0 | 0 |
| 10 | Gavin Richards | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Caiden Pershing | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Noah Shugart | 2 | 1 | 3 | 2 | 1:30 | 0 |
| 13 | Braxton Farnsworth | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Reich III | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Benson Lauermann | 0 | 0 | 0 | 0 | 2:60 | 0 |
| 17 | Zachary Chisdak | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Alex Woodin | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Owen Andrews | 1 | 1 | 2 | 1 | 0 | 0 |
| 22 | Benjamin Cipriani | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Reid Wilkinson | 3 | 3 | 6 | 3 | 0 | 0 |
| Totals | 9 | 12 | 21 | 45 | 3:90 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | Samuel Nissen | 0:00 | 0 | 0 | 0 | .000 |
| 00 | Isaac Middleton | 48:00 | 45 | 9 | 36 | .800 |
| 34 | Wyatt Beers | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 48:00 | 45 | 9 | 36 | .800 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 2 | Addison Henry | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Luke Lakatos | 48:00 | 14 | 1 | 13 | .929 |
| Totals | 48:00 | 14 | 1 | 13 | .929 |
14U A GAME 4