| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena Big Horns | 0 | 2 | 1 | 3 |
| Missoula Bruins | 1 | 2 | 3 | 6 |
| POWER PLAYS | |
|---|---|
| Helena Big Horns | 1 for 6 (16.67%) |
| Missoula Bruins | 2 for 5 (40.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena Big Horns | 10 | 16 | 12 | 38 |
| Missoula Bruins | 13 | 24 | 11 | 48 |
| PENALTIES | |
|---|---|
| Helena Big Horns | 12 minutes on 6 infractions |
| Missoula Bruins | 14 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | William Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaden Lilletvedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cade Holland | 1 | 0 | 1 | 1 | 4 | 0 |
| 11 | Shay Schroeder | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaeben Bushnell | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Quill Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Girard | 1 | 1 | 2 | 1 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brooklyn Pancoast | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Warren Ryser | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Evan Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ethan Guge | 0 | 0 | 0 | 0 | 6 | 0 |
| 88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cobie Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 3 | 6 | 38 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| CLAYTON LUCAS | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | EASTON LEADBETTER | 1 | 1 | 2 | 1 | 0 | 0 |
| 3 | JEREMY ENGLERT | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | TANNER ANDERSON | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ADAM JONES | 0 | 2 | 2 | 0 | 0 | 0 |
| 7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN SHADOW | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | DANIEL UPTON | 1 | 0 | 1 | 1 | 2 | 0 |
| 12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 6 | 0 |
| 13 | SIMON WILSON | 0 | 2 | 2 | 0 | 2 | 0 |
| 14 | COOPER HALL | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 2 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAMUEL SWAIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ELIJAH SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CONNOR HANGAS | 3 | 0 | 3 | 3 | 0 | 0 |
| 24 | LARS THORNE THOMSEN | 1 | 1 | 2 | 1 | 2 | 0 |
| Totals | 6 | 10 | 16 | 48 | 14 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 21 | Lowek Vonada | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Jacob Garcia | 51:00 | 48 | 6 | 42 | .875 |
| 41 | Michael Buffa | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 48 | 6 | 42 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| JACKSON ALLEN | 0:00 | 0 | 0 | 0 | .000 | |
| 30 | IZAAK MORAN | 0:00 | 0 | 0 | 0 | .000 |
| 31 | QUINN HEGGEN | 51:00 | 38 | 3 | 35 | .921 |
| Totals | 51:00 | 38 | 3 | 35 | .921 |
HSV GAME 4