| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Miles City BSHS | 1 | 1 | 1 | 0 | 3 |
| Salmon/Butte BSHS | 2 | 1 | 0 | 1 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Miles City BSHS | 1 | 1 | 1 | 0 | 3 |
| Salmon/Butte BSHS | 2 | 1 | 0 | 1 | 4 |
| POWER PLAYS | |
|---|---|
| Miles City BSHS | 1 for 10 (10.0%) |
| Salmon/Butte BSHS | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Miles City BSHS | 11 | 15 | 14 | - | 40 |
| Salmon/Butte BSHS | 15 | 12 | 9 | - | 36 |
| PENALTIES | |
|---|---|
| Miles City BSHS | 10 minutes on 5 infractions |
| Salmon/Butte BSHS | 20 minutes on 10 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | CJ Lang | 1 | 1 | 2 | 1 | 2 | 0 |
| 5 | Jacob Steadman | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anthony Malloy | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Moorehead | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Yanzie Looman | 0 | 0 | 0 | 0 | 2 | 0 |
| 13 | David Neese | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Mason Chapmon | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Issac Patten | 0 | 0 | 0 | 0 | 2 | 0 |
| 27 | JT Cummins | 0 | 1 | 1 | 0 | 0 | 0 |
| 40 | Adynn Mickolio | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Brody Phillips | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Ira Glade | 1 | 0 | 1 | 1 | 2 | 0 |
| Totals | 3 | 2 | 5 | 40 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 | 2 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 | 4 | 0 |
| 14 | Lloyd Neff | 0 | 0 | 0 | 0 | 6 | 0 |
| 15 | Ryan Morgan | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nathan Deschaine | 1 | 0 | 1 | 1 | 2 | 0 |
| 28 | James Baumer | 1 | 0 | 1 | 1 | 6 | 0 |
| 35 | Trenton Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kohlbin Bragg | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Jake Ricci | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 1 | 4 | 36 | 20 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Charlie Lang | 53:01 | 36 | 3 | 33 | .917 |
| Totals | 53:01 | 36 | 3 | 33 | .917 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | Trenton Harrison | 53:01 | 40 | 3 | 37 | .925 |
| Totals | 53:01 | 40 | 3 | 37 | .925 |
BSHS-79