| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena BSHS | 0 | 1 | 1 | 2 |
| Salmon/Butte BSHS | 1 | 0 | 0 | 1 |
| POWER PLAYS | |
|---|---|
| Helena BSHS | 0 for 2 (0.0%) |
| Salmon/Butte BSHS | 1 for 6 (16.67%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena BSHS | 13 | 19 | 13 | 45 |
| Salmon/Butte BSHS | 8 | 9 | 11 | 28 |
| PENALTIES | |
|---|---|
| Helena BSHS | 24 minutes on 8 infractions |
| Salmon/Butte BSHS | 18 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | William Carroll | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | Jaden Lilletvedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Quill Keller | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | Dylan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Justin Brewer | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Anthony Walkingchild | 0 | 0 | 0 | 0 | 2 | 0 |
| 52 | Evan Cook | 0 | 0 | 0 | 0 | 14 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Lennon Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 45 | 24 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Nathan Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Tyler Stodden | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Carter Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brennan Northrop | 0 | 0 | 0 | 0 | 6 | 0 |
| 14 | Lloyd Neff | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Ryan Morgan | 1 | 0 | 1 | 1 | 0 | 0 |
| 25 | Matthew Berger | 0 | 0 | 0 | 0 | 12 | 0 |
| 27 | Nathan Deschaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | James Baumer | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Trenton Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Austin Roach | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | William Jewell | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Brayden Whitley | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Kohlbin Bragg | 0 | 1 | 1 | 0 | 0 | 0 |
| 96 | Rowdy Whipple | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 3 | 28 | 18 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 21 | Lowek Vonada | 51:00 | 28 | 1 | 27 | .964 |
| Totals | 51:00 | 28 | 1 | 27 | .964 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 44 | Kohlbin Bragg | 51:00 | 45 | 2 | 43 | .956 |
| Totals | 51:00 | 45 | 2 | 43 | .956 |
BSHS-38