| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena Big Horns | 1 | 0 | 0 | 1 |
| Missoula Bruins | 4 | 6 | 1 | 11 |
| POWER PLAYS | |
|---|---|
| Helena Big Horns | 0 for 7 (0.0%) |
| Missoula Bruins | 3 for 5 (60.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Helena Big Horns | 1 | - | 11 | 12 |
| Missoula Bruins | 4 | 6 | 27 | 37 |
| PENALTIES | |
|---|---|
| Helena Big Horns | 10 minutes on 5 infractions |
| Missoula Bruins | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | William Carroll | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jaden Lilletvedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cade Holland | 1 | 0 | 1 | 1 | 4 | 0 |
| 11 | Shay Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaeben Bushnell | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | Quill Keller | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Michael Girard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brooklyn Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Warren Ryser | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Evan Cook | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ethan Guge | 0 | 0 | 0 | 0 | 2 | 0 |
| 88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cobie Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 0 | 1 | 12 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 2 | 0 | 2 | 2 | 0 | 0 |
| 3 | JEREMY ENGLERT | 2 | 0 | 2 | 2 | 0 | 0 |
| 5 | ALDEN HELLEM | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | ADAM JONES | 1 | 1 | 2 | 1 | 0 | 0 |
| 7 | OTTO OMURA | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | DANIEL UPTON | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | SAMUEL BALDRY | 1 | 1 | 2 | 1 | 2 | 0 |
| 13 | SIMON WILSON | 1 | 2 | 3 | 1 | 0 | 0 |
| 14 | COOPER HALL | 0 | 0 | 0 | 0 | 12 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | SAMUEL SWAIN | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | CONNOR HANGAS | 0 | 2 | 2 | 0 | 2 | 0 |
| 24 | LARS THORNE THOMSEN | 2 | 3 | 5 | 2 | 0 | 0 |
| Totals | 11 | 12 | 23 | 37 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 21 | Lowek Vonada | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Jacob Garcia | 51:00 | 37 | 11 | 26 | .703 |
| Totals | 51:00 | 37 | 11 | 26 | .703 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | QUINN HEGGEN | 51:00 | 12 | 1 | 11 | .917 |
| Totals | 51:00 | 12 | 1 | 11 | .917 |
HSV-69