| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre Ice Hawks | - | - | - | - |
| Missoula Bruins | - | - | - | - |
| POWER PLAYS | |
|---|---|
| Havre Ice Hawks | 0 for 1 (0.0%) |
| Missoula Bruins | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre Ice Hawks | 6 | 1 | 8 | 15 |
| Missoula Bruins | 13 | 12 | 11 | 36 |
| PENALTIES | |
|---|---|
| Havre Ice Hawks | 4 minutes on 2 infractions |
| Missoula Bruins | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trayden Riley | 0 | 0 | 0 | 0 | 4 | 0 |
| 33 | Theron Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Preputin | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kaine Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jacob Herring | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jared Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Decker Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ciaran Courtnage | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Austin Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 15 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 1 | 1 | 2 | 1 | 2 | 0 |
| 3 | JEREMY ENGLERT | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALDEN HELLEM | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | ADAM JONES | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | IVAN SHADOW | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | DANIEL UPTON | 1 | 1 | 2 | 1 | 0 | 0 |
| 12 | SAMUEL BALDRY | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SIMON WILSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | COOPER HALL | 1 | 0 | 1 | 1 | 0 | 0 |
| 15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 1 | 0 | 1 | 1 | 0 | 0 |
| 19 | HUNTER NAUGLE | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | SAMUEL SWAIN | 1 | 0 | 1 | 1 | 0 | 0 |
| 22 | CONNOR HANGAS | 1 | 1 | 2 | 1 | 0 | 0 |
| 24 | LARS THORNE THOMSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 5 | 13 | 36 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 36 | 8 | 28 | .778 |
| Totals | 51:00 | 36 | 8 | 28 | .778 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | IZAAK MORAN | 0:00 | 0 | 0 | 0 | .000 |
| 31 | QUINN HEGGEN | 51:00 | 15 | 0 | 15 | 1.000 |
| Totals | 51:00 | 15 | 0 | 15 | 1.000 |
HSV-64