| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre Ice Hawks | 0 | 0 | 0 | 0 |
| Missoula Bruins | 5 | 1 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Havre Ice Hawks | 0 for 4 (0.0%) |
| Missoula Bruins | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre Ice Hawks | 8 | 4 | 4 | 16 |
| Missoula Bruins | 10 | 14 | 6 | 30 |
| PENALTIES | |
|---|---|
| Havre Ice Hawks | 4 minutes on 2 infractions |
| Missoula Bruins | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Michael Emge | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trayden Riley | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Theron Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Preputin | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kaine Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jacob Herring | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jared Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Decker Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ciaran Courtnage | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Austin Boyce | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 16 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 0 | 1 | 1 | 0 | 2 | 0 |
| 3 | JEREMY ENGLERT | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | TANNER ANDERSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ALDEN HELLEM | 1 | 0 | 1 | 1 | 0 | 0 |
| 6 | ADAM JONES | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | OTTO OMURA | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | IVAN SHADOW | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | DANIEL UPTON | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SAMUEL BALDRY | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | SIMON WILSON | 1 | 1 | 2 | 1 | 0 | 0 |
| 15 | ETHAN ELAM | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | HUNTER NAUGLE | 1 | 1 | 2 | 1 | 2 | 0 |
| 20 | SAMUEL SWAIN | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | CONNOR HANGAS | 1 | 0 | 1 | 1 | 2 | 0 |
| 24 | LARS THORNE THOMSEN | 3 | 1 | 4 | 3 | 0 | 0 |
| Totals | 8 | 10 | 18 | 30 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 30 | 8 | 22 | .733 |
| Totals | 51:00 | 30 | 8 | 22 | .733 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | IZAAK MORAN | 51:00 | 16 | 0 | 16 | 1.000 |
| 31 | QUINN HEGGEN | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 16 | 0 | 16 | 1.000 |
HSV-63