| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Havre Ice Hawks | 1 | 0 | 3 | 1 | 5 |
| Helena Big Horns | 1 | 1 | 2 | 0 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Havre Ice Hawks | 1 | 0 | 3 | 1 | 5 |
| Helena Big Horns | 1 | 1 | 2 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Havre Ice Hawks | 1 for 4 (25.0%) |
| Helena Big Horns | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Havre Ice Hawks | 6 | 14 | 7 | 1 | 28 |
| Helena Big Horns | 19 | 4 | 11 | 2 | 36 |
| PENALTIES | |
|---|---|
| Havre Ice Hawks | 6 minutes on 3 infractions |
| Helena Big Horns | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trayden Riley | 0 | 1 | 1 | 0 | 2 | 0 |
| 35 | Stephen Preputin | 1 | 0 | 1 | 1 | 4 | 0 |
| 37 | Kaine Black | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Jacob Herring | 1 | 0 | 1 | 1 | 0 | 0 |
| 50 | Jared Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jersi Morse | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Decker Hanson | 1 | 0 | 1 | 1 | 0 | 0 |
| 81 | Ciaran Courtnage | 1 | 0 | 1 | 1 | 0 | 0 |
| 87 | Austin Boyce | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 28 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | William Carroll | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Jaden Lilletvedt | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Cade Holland | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Shay Schroeder | 0 | 0 | 0 | 0 | 6 | 0 |
| 12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaeben Bushnell | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Quill Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Girard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Dylan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Brooklyn Pancoast | 1 | 0 | 1 | 1 | 0 | 0 |
| 26 | Warren Ryser | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Brewer | 1 | 0 | 1 | 1 | 0 | 0 |
| 52 | Evan Cook | 0 | 1 | 1 | 0 | 2 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Lennon Wood | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ethan Guge | 1 | 0 | 1 | 1 | 0 | 0 |
| 88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cobie Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 5 | 9 | 36 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:35 | 36 | 4 | 32 | .889 |
| Totals | 51:35 | 36 | 4 | 32 | .889 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 21 | Lowek Vonada | 51:35 | 28 | 5 | 23 | .821 |
| 40 | Jacob Garcia | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:35 | 28 | 5 | 23 | .821 |
HSV-61