| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BILLINGS MTHS | 1 | 0 | 1 | 2 |
| Helena Big Horns | 0 | 0 | 0 | 0 |
| POWER PLAYS | |
|---|---|
| BILLINGS MTHS | 0 for 5 (0.0%) |
| Helena Big Horns | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| BILLINGS MTHS | 10 | 4 | 5 | 19 |
| Helena Big Horns | 4 | 14 | 13 | 31 |
| PENALTIES | |
|---|---|
| BILLINGS MTHS | 22 minutes on 7 infractions |
| Helena Big Horns | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Aaron Steiger | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cael McCollum | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ian Laib | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Daylon Rinebarger | 0 | 0 | 0 | 0 | 12 | 0 |
| 24 | Elijah Nickisch | 1 | 0 | 1 | 1 | 0 | 0 |
| 29 | Austin Bonebright | 0 | 1 | 1 | 0 | 2 | 0 |
| 55 | Clint Isakson | 0 | 0 | 0 | 0 | 2 | 0 |
| 60 | Trent Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Hayden Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Brady Kittelmann | 0 | 0 | 0 | 0 | 2 | 0 |
| 77 | Riley Anderson | 1 | 0 | 1 | 1 | 2 | 0 |
| 87 | Seth Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Reyes Nava | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 2 | 1 | 3 | 19 | 22 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | William Carroll | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Cade Holland | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Shay Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Karsen Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Kaeben Bushnell | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Quill Keller | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Michael Girard | 0 | 0 | 0 | 0 | 12 | 0 |
| 22 | Dylan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Corbin Reighard | 0 | 0 | 0 | 0 | 2 | 0 |
| 25 | Brooklyn Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Warren Ryser | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Justin Brewer | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Anthony Walkingchild | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Evan Cook | 0 | 0 | 0 | 0 | 2 | 0 |
| 54 | Kelton Simonson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ethan Guge | 0 | 0 | 0 | 0 | 4 | 0 |
| 88 | Lance Baumgart | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Rory Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Cobie Pancoast | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 31 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Joe Rolfson | 51:00 | 31 | 0 | 31 | 1.000 |
| Totals | 51:00 | 31 | 0 | 31 | 1.000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 21 | Lowek Vonada | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Jacob Garcia | 51:00 | 19 | 2 | 17 | .895 |
| Totals | 51:00 | 19 | 2 | 17 | .895 |
HSV-15