| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 3 | 3 | 3 | 9 |
| Havre Ice Hawks | 3 | 0 | 0 | 3 |
| POWER PLAYS | |
|---|---|
| Missoula Bruins | 2 for 5 (40.0%) |
| Havre Ice Hawks | 1 for 3 (33.33%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 11 | 10 | 17 | 38 |
| Havre Ice Hawks | 7 | 6 | 5 | 18 |
| PENALTIES | |
|---|---|
| Missoula Bruins | 10 minutes on 5 infractions |
| Havre Ice Hawks | 25 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 2 | 2 | 4 | 2 | 4 | 0 |
| 4 | TANNER ANDERSON | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | ALDEN HELLEM | 0 | 2 | 2 | 0 | 2 | 0 |
| 6 | ADAM JONES | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DANIEL UPTON | 1 | 0 | 1 | 1 | 2 | 0 |
| 12 | SAMUEL BALDRY | 1 | 0 | 1 | 1 | 0 | 0 |
| 13 | SIMON WILSON | 1 | 1 | 2 | 1 | 0 | 0 |
| 15 | ETHAN ELAM | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAMUEL SWAIN | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | ELIJAH SCHWARTZ | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | CONNOR HANGAS | 1 | 1 | 2 | 1 | 2 | 0 |
| 24 | LARS THORNE THOMSEN | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 9 | 9 | 18 | 38 | 10 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trayden Riley | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Theron Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Stephen Preputin | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Kaine Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Jared Rosgaard | 1 | 0 | 1 | 1 | 2 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 1 | 1 | 0 | 17 | 0 |
| 77 | Decker Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ciaran Courtnage | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Austin Boyce | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 3 | 2 | 5 | 18 | 25 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | IZAAK MORAN | 0:00 | 0 | 0 | 0 | .000 |
| 31 | QUINN HEGGEN | 51:00 | 18 | 3 | 15 | .833 |
| Totals | 51:00 | 18 | 3 | 15 | .833 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 38 | 9 | 29 | .763 |
| Totals | 51:00 | 38 | 9 | 29 | .763 |
HSV-58