| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 5 | 1 | 0 | 6 |
| Havre Ice Hawks | 0 | 1 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Missoula Bruins | 1 for 4 (25.0%) |
| Havre Ice Hawks | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Missoula Bruins | 25 | 6 | 9 | 40 |
| Havre Ice Hawks | 2 | 8 | 13 | 23 |
| PENALTIES | |
|---|---|
| Missoula Bruins | 26 minutes on 9 infractions |
| Havre Ice Hawks | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | EASTON LEADBETTER | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | TANNER ANDERSON | 1 | 1 | 2 | 1 | 0 | 0 |
| 5 | ALDEN HELLEM | 0 | 1 | 1 | 0 | 2 | 0 |
| 6 | ADAM JONES | 0 | 0 | 0 | 0 | 14 | 0 |
| 7 | OTTO OMURA | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DANIEL UPTON | 1 | 0 | 1 | 1 | 4 | 0 |
| 12 | SAMUEL BALDRY | 1 | 0 | 1 | 1 | 2 | 0 |
| 13 | SIMON WILSON | 2 | 0 | 2 | 2 | 0 | 0 |
| 15 | ETHAN ELAM | 1 | 1 | 2 | 1 | 0 | 0 |
| 16 | BRETT KEMPTHORNE | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ALEXANDER NEIBAUER | 0 | 0 | 0 | 0 | 2 | 0 |
| 19 | HUNTER NAUGLE | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | SAMUEL SWAIN | 0 | 2 | 2 | 0 | 2 | 0 |
| 21 | ELIJAH SCHWARTZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | CONNOR HANGAS | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | LARS THORNE THOMSEN | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 6 | 7 | 13 | 40 | 26 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 1 | 0 | 1 | 1 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trayden Riley | 0 | 1 | 1 | 0 | 2 | 0 |
| 33 | Theron Peterson | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Stephen Preputin | 0 | 1 | 1 | 0 | 4 | 0 |
| 37 | Kaine Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jacob Herring | 1 | 0 | 1 | 1 | 0 | 0 |
| 50 | Jared Rosgaard | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Decker Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ciaran Courtnage | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Austin Boyce | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 23 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | IZAAK MORAN | 51:00 | 23 | 2 | 21 | .913 |
| 31 | QUINN HEGGEN | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 51:00 | 23 | 2 | 21 | .913 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 40 | 6 | 34 | .850 |
| Totals | 51:00 | 40 | 6 | 34 | .850 |
HSV-57