| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Great Falls Americans | 0 | 0 | 2 | 2 |
| Havre Ice Hawks | 2 | 4 | 2 | 8 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Americans | 0 | 0 | 2 | 2 |
| Havre Ice Hawks | 2 | 4 | 2 | 8 |
| POWER PLAYS | |
|---|---|
| Great Falls Americans | 1 for 5 (20.0%) |
| Havre Ice Hawks | 0 for 5 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Great Falls Americans | 4 | 10 | 8 | 22 |
| Havre Ice Hawks | 7 | 13 | 9 | 29 |
| PENALTIES | |
|---|---|
| Great Falls Americans | 23 minutes on 6 infractions |
| Havre Ice Hawks | 12 minutes on 6 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Bring | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Benjamin Hoiland | 1 | 0 | 1 | 1 | 0 | 0 |
| 8 | Maddisyn Adams | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Trevor Walker | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Flaherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Kyle Gilbertson | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ian Gunn | 0 | 1 | 1 | 0 | 2 | 0 |
| 24 | Clay Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Westin Weisenburger | 1 | 0 | 1 | 1 | 0 | 0 |
| 27 | Ryder Carper | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Kohlton Masters | 0 | 0 | 0 | 0 | 2 | 0 |
| 49 | Tanner Rust | 0 | 0 | 0 | 0 | 15 | 0 |
| 70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Jase Troyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Blake Geike | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 3 | 4 | 22 | 23 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 1 | 2 | 3 | 1 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 2 | 2 | 0 | 2 | 0 |
| 13 | Trayden Riley | 1 | 0 | 1 | 1 | 4 | 0 |
| 33 | Theron Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Preputin | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kaine Black | 0 | 1 | 1 | 0 | 0 | 0 |
| 39 | Jacob Herring | 1 | 0 | 1 | 1 | 2 | 0 |
| 50 | Jared Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 4 | 0 |
| 77 | Decker Hanson | 2 | 1 | 3 | 2 | 0 | 0 |
| 81 | Ciaran Courtnage | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Austin Boyce | 3 | 2 | 5 | 3 | 0 | 0 |
| Totals | 8 | 8 | 16 | 29 | 12 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 31 | Dalton Courcy | 0:00 | 0 | 0 | 0 | .000 |
| 40 | Matthias O'Brien | 51:00 | 29 | 8 | 21 | .724 |
| Totals | 51:00 | 29 | 8 | 21 | .724 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 22 | 2 | 20 | .909 |
| Totals | 51:00 | 22 | 2 | 20 | .909 |
HSV-55