| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Icedogs | 2 | 0 | 3 | 5 |
| Havre Ice Hawks | 0 | 2 | 1 | 3 |
| POWER PLAYS | |
|---|---|
| Bozeman Icedogs | 2 for 5 (40.0%) |
| Havre Ice Hawks | 1 for 7 (14.29%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Bozeman Icedogs | 15 | 8 | 10 | 33 |
| Havre Ice Hawks | 6 | 13 | 13 | 32 |
| PENALTIES | |
|---|---|
| Bozeman Icedogs | 24 minutes on 8 infractions |
| Havre Ice Hawks | 10 minutes on 5 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Trey Morgan | 1 | 0 | 1 | 1 | 0 | 0 |
| 5 | Aiden Higgins | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Ben Vetter | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Sawyer Rogers | 0 | 1 | 1 | 0 | 2 | 0 |
| 16 | Alex Steckelberg | 1 | 0 | 1 | 1 | 2 | 0 |
| 20 | Everett Carr | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steel Geddes | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Matthew Flanik | 0 | 0 | 0 | 0 | 2 | 0 |
| 36 | Finn Chumbler | 2 | 1 | 3 | 2 | 0 | 0 |
| 38 | Bodie Shepardson | 0 | 0 | 0 | 0 | 14 | 0 |
| 40 | James Dahman | 0 | 0 | 0 | 0 | 2 | 0 |
| 44 | Spencer Wilkinson | 1 | 1 | 2 | 1 | 2 | 0 |
| 47 | Miko Perkins | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 5 | 10 | 33 | 24 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trayden Riley | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Theron Peterson | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Stephen Preputin | 0 | 0 | 0 | 0 | 2 | 0 |
| 37 | Kaine Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Jacob Herring | 0 | 0 | 0 | 0 | 2 | 0 |
| 50 | Jared Rosgaard | 0 | 0 | 0 | 0 | 2 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Decker Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ciaran Courtnage | 0 | 0 | 0 | 0 | 2 | 0 |
| 87 | Austin Boyce | 2 | 1 | 3 | 2 | 0 | 0 |
| 89 | Tavish McLean | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 2 | 5 | 32 | 10 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 1 | Jaxon Hinshaw | 0:00 | 0 | 0 | 0 | .000 |
| 29 | Cole Moser | 51:00 | 32 | 3 | 29 | .906 |
| Totals | 51:00 | 32 | 3 | 29 | .906 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 33 | 5 | 28 | .848 |
| Totals | 51:00 | 33 | 5 | 28 | .848 |
HSV-32