| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Havre Ice Hawks | 1 | 2 | 2 | 5 |
| Great Falls Americans | 0 | 2 | 0 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre Ice Hawks | 1 | 2 | 2 | 5 |
| Great Falls Americans | 0 | 2 | 0 | 2 |
| POWER PLAYS | |
|---|---|
| Havre Ice Hawks | 0 for 6 (0.0%) |
| Great Falls Americans | 0 for 2 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Havre Ice Hawks | 13 | 17 | 9 | 39 |
| Great Falls Americans | 5 | 2 | 9 | 16 |
| PENALTIES | |
|---|---|
| Havre Ice Hawks | 4 minutes on 2 infractions |
| Great Falls Americans | 22 minutes on 7 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Grant Karns | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Michael Emge | 1 | 1 | 2 | 1 | 0 | 0 |
| 9 | Tanya Ralph | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Rhett Wertheimer | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Trayden Riley | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Theron Peterson | 0 | 1 | 1 | 0 | 0 | 0 |
| 35 | Stephen Preputin | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Kaine Black | 2 | 0 | 2 | 2 | 0 | 0 |
| 39 | Jacob Herring | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Jared Rosgaard | 1 | 0 | 1 | 1 | 0 | 0 |
| 71 | Jersi Morse | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Justin Rosgaard | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Decker Hanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Ciaran Courtnage | 1 | 2 | 3 | 1 | 0 | 0 |
| 87 | Austin Boyce | 0 | 1 | 1 | 0 | 2 | 0 |
| 89 | Tavish McLean | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 5 | 7 | 12 | 39 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Bring | 0 | 1 | 1 | 0 | 2 | 0 |
| 7 | Benjamin Hoiland | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Maddisyn Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Trevor Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Paige Adams | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jackson McCoy | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Liam Flaherty | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Ian Gunn | 1 | 0 | 1 | 1 | 0 | 0 |
| 24 | Clay Walker | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathan Sheets | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Westin Weisenburger | 1 | 1 | 2 | 1 | 12 | 0 |
| 33 | Kohlton Masters | 0 | 0 | 0 | 0 | 2 | 0 |
| 39 | JJ Triplett | 0 | 0 | 0 | 0 | 2 | 0 |
| 49 | Tanner Rust | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bryson Hieb | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Easton Blaine | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 16 | 22 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 55 | Clara Holland | 51:00 | 16 | 2 | 14 | .875 |
| Totals | 51:00 | 16 | 2 | 14 | .875 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 28 | John Connors | 0:00 | 0 | 0 | 0 | .000 |
| 31 | Dalton Courcy | 51:00 | 39 | 5 | 34 | .872 |
| Totals | 51:00 | 39 | 5 | 34 | .872 |
HSV-59