SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre 12U-A | 0 | 0 | 0 | 0 |
Missoula 12U-A | 9 | 4 | 2 | 15 |
POWER PLAYS | |
---|---|
Havre 12U-A | 0 for 3 (0.0%) |
Missoula 12U-A | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre 12U-A | 2 | 1 | 2 | 5 |
Missoula 12U-A | 28 | 17 | 19 | 64 |
PENALTIES | |
---|---|
Havre 12U-A | 4 minutes on 2 infractions |
Missoula 12U-A | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
KENTON LARSON | 0 | 0 | 0 | 0 | 0 | 0 | |
MILES MATAKIS | 0 | 0 | 0 | 0 | 0 | 0 | |
MARCUS OLSEN | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | MORIAH STEINMETZ | 0 | 0 | 0 | 0 | 2 | 0 |
19 | KODY LEE | 0 | 0 | 0 | 0 | 0 | 0 |
22 | COOPER MATSON | 0 | 0 | 0 | 0 | 0 | 0 |
24 | TRENT NABER | 0 | 0 | 0 | 0 | 2 | 0 |
26 | ANTHONY BOYCE | 0 | 0 | 0 | 0 | 0 | 0 |
28 | CALE CLAMPITT | 0 | 0 | 0 | 0 | 0 | 0 |
44 | LUCAS OLSEN | 0 | 0 | 0 | 0 | 0 | 0 |
93 | ASHLYNN MATAKIS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 5 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | John Seielstad | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mason Rowley | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Reed Flores | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Trask Johnson | 3 | 1 | 4 | 3 | 4 | 0 |
10 | Andrew Blair | 2 | 3 | 5 | 2 | 0 | 0 |
11 | Sammy Umile | 5 | 0 | 5 | 5 | 0 | 0 |
13 | Logan Hughes | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Ali Schowengerdt | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Kayden Richards | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Aaron Roche | 0 | 3 | 3 | 0 | 2 | 0 |
20 | Kavika Bates | 1 | 0 | 1 | 1 | 0 | 0 |
23 | Luke Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Colton Schiele | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Gannon Garrett-Howard | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 15 | 8 | 23 | 64 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
KENTON LARSON | 0:00 | 17 | 17 | 0 | 1.000 | |
12 | BRAYDEN MCLAIN | 0:00 | 0 | 0 | 0 | .000 |
31 | KADEN LARSON | 45:00 | 47 | 32 | 15 | .681 |
Totals | 45:00 | 64 | 49 | 15 | .766 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | James Dubosque Jr | 45:00 | 5 | 5 | 0 | 1.000 |
31 | Alex Mountan | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 5 | 5 | 0 | 1.000 |
PWA-41