| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Havre 12U-A | 1 | 0 | 0 | 0 | 1 |
| Butte 12U-A | 2 | 5 | 3 | 0 | 10 |
| POWER PLAYS | |
|---|---|
| Havre 12U-A | 0 for 3 (0.0%) |
| Butte 12U-A | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Havre 12U-A | 1 | - | - | - | 1 |
| Butte 12U-A | 16 | 5 | 3 | - | 24 |
| PENALTIES | |
|---|---|
| Havre 12U-A | 6 minutes on 3 infractions |
| Butte 12U-A | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| MILES MATAKIS | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | MORIAH STEINMETZ | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | KODY LEE | 1 | 0 | 1 | 1 | 2 | 0 |
| 22 | COOPER MATSON | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | TRENT NABER | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | CALE CLAMPITT | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | LUCAS OLSEN | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ASHLYNN MATAKIS | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 1 | 0 | 1 | 1 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| JAKE JANECKE | 4 | 2 | 6 | 4 | 2 | 0 | |
| HAWKE BUTLER | 1 | 1 | 2 | 1 | 0 | 0 | |
| AIDAN CARROLL | 0 | 2 | 2 | 0 | 2 | 0 | |
| KEELEY JANECKE | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAGAN YELENICH | 3 | 0 | 3 | 3 | 0 | 0 | |
| GATIEN BUTLER | 0 | 0 | 0 | 0 | 0 | 0 | |
| MASON JOHNSON | 0 | 1 | 1 | 0 | 2 | 0 | |
| KADEN EVANS | 0 | 2 | 2 | 0 | 0 | 0 | |
| PASON PHILLIPS | 0 | 1 | 1 | 0 | 0 | 0 | |
| TUCKER ALLMENDINGER | 2 | 0 | 2 | 2 | 2 | 0 | |
| Totals | 9 | 9 | 18 | 24 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 12 | BRAYDEN MCLAIN | 45:00 | 24 | 10 | 14 | .583 |
| 31 | KADEN LARSON | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 24 | 10 | 14 | .583 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 35 | WILLIAM LAVELLE | 45:00 | 1 | 1 | 0 | .000 |
| Totals | 45:00 | 1 | 1 | 0 | .000 |
PWA-20