skip navigation

Butte 12U-A 8

Bozeman 12U-A 3

1 2 3 T
Butte 12U-A 1 4 3 8
Bozeman 12U-A 1 0 2 3

Game Totals

SCORING 1 2 3 T
Butte 12U-A 1 4 3 8
Bozeman 12U-A 1 0 2 3
POWER PLAYS
Butte 12U-A 0 for 4 (0.0%)
Bozeman 12U-A 0 for 1 (0.0%)
SHOTS 1 2 3 T
Butte 12U-A 14 13 12 39
Bozeman 12U-A 8 9 6 23
PENALTIES
Butte 12U-A 2 minutes on 1 infraction
Bozeman 12U-A 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Butte 12U-A Skaters

# Name G A PTS SOG PIM + / -
BRYDEN WAGNER 4 0 4 4 2 0
KEELEY JANECKE 0 0 0 0 0 0
AIDAN CARROLL 0 0 0 0 0 0
TEAGAN YELENICH 1 0 1 1 0 0
PASON PHILLIPS 0 0 0 0 0 0
TUCKER ALLMENDINGER 0 0 0 0 0 0
MASON JOHNSON 0 0 0 0 0 0
GATIEN BUTLER 0 0 0 0 0 0
JAKE JANECKE 1 0 1 1 0 0
KADEN EVANS 0 0 0 0 0 0
HAWKE BUTLER 0 0 0 0 0 0
Totals 8 0 8 39 2

Bozeman 12U-A Skaters

# Name G A PTS SOG PIM + / -
7 LANDON MILLER 1 0 1 1 0 0
8 CHARLES MCKEE 0 0 0 0 0 0
9 WILL BROOKS 0 0 0 0 0 0
10 BENJAMIN NICHOLS 0 0 0 0 0 0
11 BRYCEN PALCZEWSKI 1 0 1 1 0 0
12 GRAYSON STECKELBERG 0 0 0 0 0 0
15 LINCOLN ANGST 0 0 0 0 4 0
16 EVERETT SITTON 0 1 1 0 0 0
17 WINSTON CULVER 0 0 0 0 0 0
18 EDWARD TAI SAN BRYAN 0 0 0 0 0 0
19 GRAYSEN MILLER 1 0 1 1 0 0
21 BODE LALA 0 0 0 0 2 0
22 DREW WILKINSON 0 0 0 0 0 0
23 EBEN NEWMAN 0 0 0 0 2 0
24 LUKE IVERSON 0 1 1 0 0 0
25 JAKE BARCKHOLTZ 0 0 0 0 0 0
30 CHRISTOPHER ZACHER 0 0 0 0 0 0
31 HENRY PRICE 0 0 0 0 0 0
Totals 3 2 5 23 8

Butte 12U-A Goalies

# Name MIN SOG SV GA SV %
35 WILLIAM LAVELLE 45:00 23 20 3 .870
Totals 45:00 23 20 3 .870

Bozeman 12U-A Goalies

# Name MIN SOG SV GA SV %
31 HENRY PRICE 45:00 39 31 8 .795
Totals 45:00 39 31 8 .795

Game Details

  • Ressler - Bozeman - Ressler Arena

Game Description

PWA-48