SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre 12U-A | 0 | 1 | 1 | 2 |
Bozeman 12U-A | 1 | 0 | 4 | 5 |
POWER PLAYS | |
---|---|
Havre 12U-A | 0 for 3 (0.0%) |
Bozeman 12U-A | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Havre 12U-A | 1 | 4 | 6 | 11 |
Bozeman 12U-A | 11 | 10 | 24 | 45 |
PENALTIES | |
---|---|
Havre 12U-A | 8 minutes on 4 infractions |
Bozeman 12U-A | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | MORIAH STEINMETZ | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KODY LEE | 2 | 0 | 2 | 2 | 2 | 0 |
22 | COOPER MATSON | 0 | 0 | 0 | 0 | 0 | 0 |
24 | TRENT NABER | 0 | 1 | 1 | 0 | 4 | 0 |
26 | ANTHONY BOYCE | 0 | 1 | 1 | 0 | 2 | 0 |
28 | CALE CLAMPITT | 0 | 0 | 0 | 0 | 0 | 0 |
44 | LUCAS OLSEN | 0 | 0 | 0 | 0 | 0 | 0 |
67 | JAMES CHAISSON | 0 | 0 | 0 | 0 | 0 | 0 |
93 | ASHLYNN MATAKIS | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 11 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | LANDON MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
8 | CHARLES MCKEE | 0 | 0 | 0 | 0 | 0 | 0 |
9 | WILL BROOKS | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BENJAMIN NICHOLS | 0 | 0 | 0 | 0 | 0 | 0 |
11 | BRYCEN PALCZEWSKI | 1 | 0 | 1 | 1 | 0 | 0 |
12 | GRAYSON STECKELBERG | 0 | 0 | 0 | 0 | 0 | 0 |
15 | LINCOLN ANGST | 1 | 0 | 1 | 1 | 2 | 0 |
16 | EVERETT SITTON | 1 | 0 | 1 | 1 | 0 | 0 |
17 | WINSTON CULVER | 0 | 0 | 0 | 0 | 0 | 0 |
18 | EDWARD TAI SAN BRYAN | 0 | 0 | 0 | 0 | 0 | 0 |
19 | GRAYSEN MILLER | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DREW WILKINSON | 0 | 0 | 0 | 0 | 0 | 0 |
23 | EBEN NEWMAN | 0 | 0 | 0 | 0 | 4 | 0 |
24 | LUKE IVERSON | 1 | 1 | 2 | 2 | 0 | 0 |
25 | JAKE BARCKHOLTZ | 1 | 0 | 1 | 1 | 0 | 0 |
30 | CHRISTOPHER ZACHER | 0 | 0 | 0 | 0 | 0 | 0 |
31 | HENRY PRICE | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 1 | 6 | 45 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
12 | BRAYDEN MCLAIN | 45:00 | 45 | 40 | 5 | .889 |
Totals | 45:00 | 45 | 40 | 5 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
30 | CHRISTOPHER ZACHER | 45:00 | 11 | 9 | 2 | .818 |
Totals | 45:00 | 11 | 9 | 2 | .818 |
PWA-9